Nebraska
Cornhuskers
5 - 1
Indiana
Hoosiers
6 - 0
October 19, 2024, 12:00 PM EDT
|Memorial Stadium
Sportsbook
Our Experience
Bonus Offer
Ratings
Links
#1
4.5
/5
4.5
/5
Bet $5
Get $300 in Bonus Bets
if Your Bet Wins
iOS Rating:
4.9
/5
(150k)
Google Play Rating:
4.6
/5
(274k)
Play Now Read Review
Terms and Conditions
New customers only. Deposit min. $10. Place first bet of min $5 and get guaranteed $200 in bonus bets.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in VA.
#2
4.5
/5
4.5
/5
Bonus Bets
Up To
$1000!
iOS Rating:
4.6
/5
(57k)
Google Play Rating:
4.2
/5
(24.1k)
Play Now Read Review
Terms and Conditions
Open to new users in Virginia who are 21 or older. If qualifying bet loses, bet amount returned as a Bonus Bet. Bonus Bet expires 14 days after receipt. See Caesars.com/promos for full terms. Gambling Problem? Call 1-800-GAMBLER.
#3
4.5
/5
4.5
/5
Get
Up To
$1500 in Bonus Bets
iOS Rating:
4.8
/5
(217k)
Google Play Rating:
4.5
/5
(31k)
Play Now Read Review
Terms and Conditions
Bonus bets expire in 7 days. One new customer offer per user. Additional terms apply.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in VA.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in VA.
- NFL
- MLB
- NCAAF
- NBA
- CFL
- WNBA
- NHL
- NCAAB
- UFC
- World Cup
- Euro 2024
- SOCCER
- back
- EPL
- Bundesliga
- Brazil Série A
- Brazil Série B
- Champions League
- La Liga
- Ligue 1
- Liga MX
- MLS
- Italy Serie A
- Copa América
- EFL Championship
- FA Cup
- Politics
- BOXING
- Golf
- TENNIS
- back
- ATP
- WTA
- ESports
- back
- Dota 2
- Overwatch
- CS:GO
- League of Legends
- back
- LCK
- LCS
- LEC
- LPL
- MSI
- LoL World Championship
- National Championship 2024-25
- American Athletic Conference 2024-25
- ACC Championship 2024-25
- Big 10 Championship 2024-25
- Big 12 Championship 2024-25
- Conference USA Champion 2024-25
- MAC Championship 2024-25
- MW Championship 2024-25
- Mountain West Championship 2024-25
- SEC Championship 2024-25
- Sun Belt Championship 2024-25
National Championship 2024-25
Odds Settings
Wager Type
Sides/Totals
Futures
Segment
Full Game
1st Half
2nd Half
1st Quarter
2nd Quarter
3rd Quarter
4th Quarter
Odds Type
American
Decimal
Fractional
Saturday, October 19 Sat Oct 19
Matchup
Opening Odds
Best Odds
Line History Matchup
12:00pm EDT
Nebraska NEB
VS /
Indiana INDY
Opening Odds
+3.5
-110
- -
NEB
+140
O 50.5
-111
- -
-3.5
-122
- -
INDY
-170
U 50.5
-111
- -
Best Odds
Best Odds
+4.5
-110
- -
FANDUEL
NEB
+155
FANDUEL
O 50.5
-110
- -
FANDUEL
Best Odds
-4.5
-110
- -
FANDUEL
INDY
-188
FANDUEL
U 50.5
-110
- -
FANDUEL
- -
CAESARS
NEB
- -
CAESARS
- -
CAESARS
- -
CAESARS
INDY
- -
CAESARS
- -
CAESARS
- -
BETMGM
NEB
- -
BETMGM
- -
BETMGM
- -
BETMGM
INDY
- -
BETMGM
- -
BETMGM
+4.5
-110
- -
FANDUEL
NEB
+155
FANDUEL
O 50.5
-110
- -
FANDUEL
-4.5
-110
- -
FANDUEL
INDY
-188
FANDUEL
U 50.5
-110
- -
FANDUEL
See more sportsbook
See less sportsbook
Edge Finder
30.80 | Points Scored | 48.80 |
---|---|---|
258.20 | Passing Yards | 302.40 |
144.60 | Rushing Yards | 210.60 |
31:17 | Time on Field | 31:56 |
64.40 | Number of Plays | 67.60 |
6.25 | Yards Per Play | 7.59 |
30.80 | Points Scored | 48.80 |
---|---|---|
7.60 | First Quarter | 13.20 |
11.60 | Second Quarter | 12.60 |
4.00 | Third Quarter | 10.40 |
7.60 | Fourth Quarter | 12.60 |
258.20 | Passing Yards | 302.40 |
---|---|---|
30.60 | Pass Attempts | 27.80 |
21.60 | Pass Completions | 19.80 |
1.40 | Sacks | 1.20 |
12.00 | Sack Yards | 7.00 |
11.95 | Yards Per Pass | 15.27 |
144.60 | Rushing Yards | 210.60 |
---|---|---|
33.80 | Rush Attempts | 39.80 |
4.28 | Yards Per Rush | 5.29 |
0.40 | Interceptions | 0.40 |
---|---|---|
0.80 | Fumbles | 1.00 |
0.20 | Fumbles Lost | 0.40 |
0.60 | Total Turnovers | 0.80 |
7.80 | Penalties | 6.40 |
73.40 | Penalty Yards | 60.60 |
31:17 | Time on Field | 31:56 |
---|---|---|
64.40 | Number of Plays | 67.60 |
6.25 | Yards Per Play | 7.59 |
3.00 | Punts | 1.80 |
43.03 | Punt Average | 45.00 |
53.00 | Return Yards | 44.80 |
Head To Head
NEB | Stat Type | INDY |
---|---|---|
2-1 | Record | 1-2 |
2-1 | ATS | 1-2 |
1-2 | O/U | 1-2 |
31.00 | Points Scored | 27.00 |
162.33 | Rush Yds | 86.33 |
25.33 | Pass Attempts | 41.00 |
63.16 | Completion % | 59.35 |
257.33 | Passing Yds | 273.00 |
419.67 | Total Yds | 359.33 |
2.00 | Turnovers | 1.33 |
NEB | Stat Type | INDY |
---|---|---|
2-1 | Record | 1-2 |
2-1 | ATS | 1-2 |
1-2 | O/U | 1-2 |
31.00 | Points Scored | 27.00 |
162.33 | Rush Yds | 86.33 |
25.33 | Pass Attempts | 41.00 |
63.16 | Completion % | 59.35 |
257.33 | Passing Yds | 273.00 |
419.67 | Total Yds | 359.33 |
2.00 | Turnovers | 1.33 |
NEB | Stat Type | INDY |
---|---|---|
Home | Away | |
35 | Points Scored | 21 |
-6.5 | ATS | +6.5 |
61.5 o | O/U | 61.5 u |
115 | Rush Yds | 67 |
27 | Pass Attempts | 44 |
66.67 | Completion % | 50.00 |
270 | Passing Yds | 223 |
385 | Total Yds | 290 |
2 | Turnovers | 1 |
NEB | Stat Type | INDY |
---|---|---|
Home | Away | |
31 | Points Scored | 38 |
-2.5 | ATS | +2.5 |
55 o | O/U | 55 u |
220 | Rush Yds | 104 |
23 | Pass Attempts | 40 |
86.96 | Completion % | 67.50 |
294 | Passing Yds | 351 |
514 | Total Yds | 455 |
2 | Turnovers | 1 |
NEB | Stat Type | INDY |
---|---|---|
Away | Home | |
27 | Points Scored | 22 |
-3.5 | ATS | +3.5 |
59 o | O/U | 59 u |
152 | Rush Yds | 88 |
26 | Pass Attempts | 39 |
38.46 | Completion % | 61.54 |
208 | Passing Yds | 245 |
360 | Total Yds | 333 |
2 | Turnovers | 2 |
Team Records
NEB | Record | INDY |
---|---|---|
5-1 | All | 6-0 |
4-1 | Home | 4-0 |
1-0 | Away | 2-0 |
0-0 | Neutral Site | 0-0 |
4-1-1 | ATS | 5-1 |
3-1-1 | ATS Home | 3-1 |
1-0 | ATS Away | 2-0 |
0-0 | ATS Neutral Site | 0-0 |
1-5 | O/U | 5-1 |
1-4 | O/U Home | 3-1 |
0-1 | O/U Away | 2-0 |
0-0 | O/U Neutral Site | 0-0 |
NEB | Record | INDY |
---|---|---|
2-1 | All | 3-0 |
1-1 | Home | 1-0 |
1-0 | Away | 2-0 |
0-0 | Neutral Site | 0-0 |
1-1-1 | ATS | 3-0 |
0-1-1 | ATS Home | 1-0 |
1-0 | ATS Away | 2-0 |
0-0 | ATS Neutral Site | 0-0 |
1-2 | O/U | 3-0 |
1-1 | O/U Home | 1-0 |
0-1 | O/U Away | 2-0 |
0-0 | O/U Neutral Site | 0-0 |
NEB | Record | INDY |
---|---|---|
5-1 | All | 6-0 |
4-1 | Home | 4-0 |
1-0 | Away | 2-0 |
0-0 | Neutral Site | 0-0 |
4-1-1 | ATS | 5-1 |
3-1-1 | ATS Home | 3-1 |
1-0 | ATS Away | 2-0 |
0-0 | ATS Neutral Site | 0-0 |
1-5 | O/U | 5-1 |
1-4 | O/U Home | 3-1 |
0-1 | O/U Away | 2-0 |
0-0 | O/U Neutral Site | 0-0 |
Gametime Weather
11:00 am EDT Mostly Sunny
23ºC / 73ºF
51% Humidity
3% Precipitation
17% Cloud Cover
Wind Impact Stadium Type Open
8
mph
Trends
- Nebraska are 4-1-1 ATS in their last 6 games.
- The total has gone UNDER in 6 of Nebraska's last 7 games.
- Nebraska are 5-1 SU in their last 6 games.
- Nebraska are 4-11 SU in their last 15 games on the road.
- Nebraska are 2-5 SU in their last 7 games against an opponent in the Big Ten conference.
- Nebraska are 0-5-1 ATS in their last 6 games against an opponent in the East Division division.
- The total has gone UNDER in 4 of Nebraska's last 5 games played in October.
- Nebraska are 1-4 ATS in their last 5 games played in week 8.
- Indiana are 5-0 ATS in their last 5 games.
- The total has gone OVER in 5 of Indiana's last 5 games.
- Indiana are 6-0 SU in their last 6 games.
- Indiana are 5-1 SU in their last 6 games at home.
- Indiana are 7-1 ATS in their last 8 games against an opponent in the Big Ten conference.
- Indiana are 4-1 ATS in their last 5 games against an opponent in the West Division division.
- Indiana are 1-11 SU in their last 12 games played in October.
- The total has gone OVER in 5 of Indiana's last 6 games played in week 8.
- The total has gone OVER in 5 of Indiana's last 6 games played on a Saturday.
Injuries
Name | Position | Inj Desc |
---|---|---|
Turner Corcoran | OL | Is "?" Saturday vs Indiana, Undisclosed |
Mac Markway | TE | Is out for season, ACL |
Tristan Alvano | K | Is "?" Saturday vs Indiana, Groin |
Name | Position | Inj Desc |
---|---|---|
Derek McCormick | K | Is "?" Saturday vs Nebraska, Undisclosed |
Nick Kidwell | OL | Is out for season, Undisclosed |
Robby Harrison | DL | Is "?" Saturday vs Nebraska, Undisclosed |
Alejandro Quintero | P | Is "?" Saturday vs Nebraska, Undisclosed |
Andrew Depaepe | DL | Is out for season, Undisclosed |
Ta'Derius Collins | DL | Is "?" Saturday vs Nebraska, Undisclosed |
Mario Landino | DL | Is "?" Saturday vs Nebraska, Undisclosed |
Josh Philostin | DB | Is out for season, Undisclosed |
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 5, 2024 | RUT | 14-7 | W | -7/39.5 | P/U | 97 | 164 | 261 | 78 | 186 | 264 | -1 |
Sep 28, 2024 | PUR | 28-10 | W | -10/47 | W/U | 161 | 244 | 405 | 50 | 174 | 224 | -1 |
Sep 20, 2024 | ILL | 24-31 | L | -9.5/42.5 | L/O | 48 | 297 | 345 | 166 | 215 | 381 | -1 |
Sep 14, 2024 | MIOWA | 34-3 | W | -30.5/50.5 | W/U | 142 | 281 | 423 | 139 | 162 | 301 | 0 |
Sep 7, 2024 | COLO | 28-10 | W | -6.5/55 | W/U | 149 | 185 | 334 | 16 | 244 | 260 | -2 |
Aug 31, 2024 | UTEP | 40-7 | W | -27.5/48.5 | W/U | 223 | 284 | 507 | 56 | 149 | 205 | -1 |
Nov 24, 2023 | IOWA | 10-13 | L | -2.5/26 | L/U | 75 | 187 | 264 | 163 | 92 | 257 | 2 |
Nov 18, 2023 | WIS | 17-24 | L | +7/36.5 | P/O | 195 | 159 | 364 | 156 | 151 | 316 | 1 |
Nov 11, 2023 | MARY | 10-13 | L | +2/42.5 | L/U | 183 | 83 | 269 | 101 | 272 | 384 | 2 |
Nov 4, 2023 | MSU | 17-20 | L | -3/35 | L/O | 154 | 88 | 283 | 63 | 212 | 295 | 3 |
View Game Logs
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 5, 2024 | NWEST | 41-24 | W | -13/40.5 | W/O | 149 | 380 | 529 | 93 | 243 | 336 | 0 |
Sep 28, 2024 | MARY | 42-28 | W | -7.5/50.5 | W/O | 151 | 359 | 510 | 112 | 289 | 401 | 4 |
Sep 21, 2024 | CHAR | 52-14 | W | -28.5/50.5 | W/O | 222 | 288 | 510 | 137 | 119 | 256 | -1 |
Sep 14, 2024 | UCLA | 42-13 | W | -3.5/46.5 | W/O | 123 | 307 | 430 | 96 | 142 | 238 | -2 |
Sep 6, 2024 | WILl | 77-3 | W | -44.5/54.5 | W/O | 323 | 378 | 701 | 12 | 109 | 121 | -3 |
Aug 31, 2024 | FIU | 31-7 | W | -25.5/51.5 | L/U | 234 | 180 | 414 | 53 | 129 | 182 | -1 |
Nov 25, 2023 | PUR | 31-35 | L | +6.5/55.5 | W/O | 133 | 208 | 359 | 178 | 270 | 453 | 3 |
Nov 18, 2023 | MSU | 21-24 | L | -3.5/47 | L/U | 210 | 168 | 402 | 72 | 245 | 317 | -1 |
Nov 11, 2023 | ILL | 45-48 | L | +4.5/44 | W/O | 162 | 263 | 451 | 155 | 499 | 662 | 0 |
Nov 4, 2023 | WIS | 20-14 | W | +7.5/44.5 | W/U | 75 | 160 | 261 | 101 | 226 | 344 | -2 |
View Game Logs
On this Page:
NCAAF Picks
- Computer Picks
- Expert Picks
- Prop Picks
- Parlay Picks
- Consensus Picks
- Upsets of the Week
NCAAF Betting Reports
- How to Bet College Football
- Underdog Betting Report
- Net Yards Per Play Report
- Opening Lines Report
- Friday Night Betting Report
- Ranked vs. Unranked Betting Trends
NCAAF Futures
- National Championship Odds
- College Football Playoff Odds
- Heisman Trophy Odds
- Conference Futures
Best Available Sportsbooks
- FanDuel
- Caesars Sportsbook
- BetMGM
- bet365
Online Betting
- USA Betting
- Canada Betting
- Sportsbook Reviews
- Online Casino USA
- Online Casino Canada
Picks by League
- NFL Picks
- NCAAF Picks
- MLB Picks
- WNBA Picks
- CFL Picks